Great Lakes Region

Great Lakes Region consists of 87 congregations in Michigan and Ohio diverse in size and shape, ministering to their unique local communities. 

Kevin Shoemaker | Area Leader (2-GL-11)
John Lieb | Area Leader (2-GL-8)
Julie Morgan | Area Leader (2-GL-9)
Bill Herzog | Area Leader (2-GL-10)
Lara Price | Area Leader (2-GL-5)
Matt Shetler | Area Leader (2-GL-7)
Tyler Garvey | Area Leader (2-GL-3)
Michael Hansen | Area Leader (2-GL-4)
Mitch Price | Area Leader (2-GL-5)
Don Milton | Area Leader (2-GL-1)
Clay Harrington | Area Leader (2-GL-2)
Rachel Garvey | Area Leader (2-GL-3)
Geolocation
Area

Church info need to be updated? Email us.

Map - Regions